|
MK3C SPRING IDENTIFICATION CHART |
||||||||||||
|
SIZES
|
STEEL DOORS
|
|||||||||||
| Opening Dimensions |
Horizon |
Carlton & 90/ Elite |
Georgian / Elite |
Royal |
Parade White / Brown |
Chevron / Elite |
Salisbury / Elite |
Winchester | Mk3C(V) | Belgravia | ||
|
Size Ref. Code |
W" x H" | Metric | ||||||||||
| 6663 | 6'6"x6'3" | 1980x1905 | PN58 | PN58 | ||||||||
| 6666 | 6'6"x6'6" | 1980x1980 | PN58 | PN58 | PN167 | PN167 | PN167 | |||||
| 6670 | 6'6"x7'0" | 1980x2135 | PN58 | PN58 | PN167 | PN167 | ||||||
| 7066 | 7'0"x6'6" | 2135x1980 | PN58 | PN58 | PN57/1 | PN57/1 | PN57/1 | PN57/1 | PN55/2 | PN55/2 | PN58 | |
| 7070 | 7'0"x7'0" | 2135x2135 | PN57/1 | PN55/2 | PN150 | PN150 | PN155 | PN55/2 | PN155 | PN150 | PN55/2 | |
| 7364 | 7'3.5"x6'4" | 2220x1930 | PN56/1 | PN57/1 | ||||||||
| 7566 | 7'5"x6'6" | 2260x1980 | PN56/1 | PN57/1 | PN55/2 | PN55/2 | PN155 | PN55/2 | PN155 | PN57/1 | ||
| 7570 | 7'5"x7'0" | 2260x2135 | PN55/2 | PN150 | PN108 | PN155 | PN155 | PN108 | PN155 | |||
| 7666 | 7'6"x6'6" | 2286x1980 | PN57/1 | PN57/1 | PN55/2 | PN55/2 | PN155 | |||||
| 2320 | 7'8.5"x6'6.75" | 2348x2000 | PN115 | PN55/2 | PN150 | PN155 | PN55/2 | PN155 | ||||
| 2321 | 7'8.5"x6'11.75" | 2348x2125 | PN55/2 | PN155 | PN155 | PN155 | PN155 | |||||
| 2420 | 7'10.5"x6'6.75" | 2400x2000 | PN115 | PN55/2 | PN150 | PN150 | PN55/2 | |||||
| 2421 | 7'10.5"x6'11.75" | 2400x2125 | PN55/2 | PN155 | ||||||||
| 8066 | 8'0"x6'6" | 2440x1980 | PN115 | PN55/2 | PN150 | PN150 | PN155 | PN150 | ||||
| 8070 | 8'0"x7'0" | 2440x2135 | PN150 | PN155 | PN108 | PN108 | PN108 | PN155 | ||||
| 2520 | 8'2.5"x6'6.75" | 2500x2000 | PN55/2 | PN150 | PN150 | |||||||
| 2521 | 8'2.5"x6'11.75" | 2500x2125 | PN155 | PN155 | PN150 | |||||||
| 1466 | 14'0"x6'6" | 4270x1980 | PN155 | |||||||||
| 1470 | 14'0"x7'0" | 4270x2135 | PN155 | |||||||||
Our Part No
Spring Part No
Inches
mm
Markings
PN55/2
S1703001-3-4
36
914
3 x Blue
PN56/1
S1703001-3-3
36
914
2 x Blue
PN57/1
S1703001-3-2
36
914
1 x Blue
PN58
S1703001-3-1
30
7621
1 x Silver
PN108
S1703001-3-9
36
914
2 x Orange
PN115
S1703001-3-8
36
914
2 x Silver
PN150
S1703001-3-10
36
914
none
PN155
S1703001-3-11
36
914
1 x Orange
PN167
S1703001-3-6
30
762
none